To see coins, right click on the photo and ‘view image.’
Nabataean Coins
Front | Description | Back |
---|---|---|
Aretas IV with Queen Huldu AD 19 9 BC - 40 AD (struck circa 5-4 BC) David R. Sear, Greek Imperial Coins and their values, Seaby, London (1982) 5700v. Ya'akov Meshorer, Nabataean Coins, QEDEM 3, Hebrew University, Jerusalem (1975) 60v.; 19 x 20 mm. 4.11 gm. Die position=12h | ||
Aretas IV with Queen Huldu AD 13 9 BC - 40 AD (struck circa 5-4 BC) David R. Sear, Greek Imperial Coins and their values, Seaby, London (1982) 5700v. Ya'akov Meshorer, Nabataean Coins, QEDEM 3, Hebrew University, Jerusalem (1975) 60v.; 19 x 20 mm. 4.11 gm. Die position=12h | ||
Aretas IV with Queen Huldu AD 13 9 BC - 40 AD (struck circa 4-3 BC) Ya'akov Meshorer, Nabataean Coins, QEDEM 3, Hebrew University, Jerusalem (1975) 70v. 13 mm. 1.92 gm. Die position=1h Obverse: Busts of king left. Reverse: Two cornucopiae; between them | ||
Aretas IV with Queen Shuqailat AD 15 9 BC - 40 AD (struck circa 16 AD) Ya'akov Meshorer, Nabataean Coins, QEDEM 3, Hebrew University, Jerusalem (1975) pg 97 15 mm. 1.99 gm. Die position=12h Obverse: Aretas IV standing wearing sword and holding spear; palm branch in left field. Reverse: Shuqailat standing with right arm raised; wreath in left field. Nabataean legend in three lines. Was there a Die clash? This coin is struck with the reverse inscription across the bottom of the obverse. | ||
Aretas IV with Queen Shuqailat AD 15 9 BC - 40 AD (struck circa 16 AD) Ya'akov Meshorer, Nabataean Coins, QEDEM 3, Hebrew University, Jerusalem (1975) pg 97 15 mm. 1.84 gm. Die position=11h Obverse: Aretas IV standing wearing sword and holding spear; palm branch in left field. Reverse: Shuqailat standing with right arm raised; wreath in left field. | ||
Aretas IV with Queen Shuqailat AE 15 9 BC - 40 AD (struck circa 16 AD) Ya'akov Meshorer, Nabataean Coins, QEDEM 3, Hebrew University, Jerusalem (1975) pg 97 15 mm. 2.28 gm. Die position=12h Obverse: Aretas IV standing wearing sword and holding spear; palm branch in left field. Reverse: Shuqailat standing with right arm raised; wreath in left field. | ||
Aretas IV with Queen Shuqailat AR Drachm 9 BC - 40 AD (struck circa 20-21 AD) David R. Sear, Greek Imperial Coins and their values, Seaby, London (1982) 5695v. Ya'akov Meshorer, Nabataean Coins, QEDEM 3, Hebrew University, Jerusalem (1975) 99 type 15 mm. 3.68 gm. Die position=12h Obverse: Busts of Aretas right; Aramaic legend. Reverse: Busts of king and queen right. Aramaic legend. | ||
Aretas IV with Queen Shuqailat AD 19 9 BC - 40 AD (struck circa 39-40 AD) Michael Mitchiner, Oriental Coins, the Ancient and Classical World, Hawkins Publications, London (1978) 254-255, David R. Sear, Greek Imperial Coins and their values, Seaby, London (1982) 5699, Ya'akov Meshorer, Nabataean Coins, QEDEM 3, Hebrew University, Jerusalem (1975) 112 type 18 x 16 mm. 2.97 gm. Die position=10h Obverse: Busts of king and queen right. Reverse: Two cornucopiae. Aramaic legend | ||
Aretas IV with Queen Shuqailat AD 19 9 BC - 40 AD (struck circa 39-40 AD) Michael Mitchiner, Oriental Coins, the Ancient and Classical World, Hawkins Publications, London (1978) 254-255 David R. Sear, Greek Imperial Coins and their values, Seaby, London (1982) 5699 Ya'akov Meshorer, Nabataean Coins, QEDEM 3, Hebrew Un., Jerusalem (1975) 18 mm. 4.35 gm. Die position=11h Obverse: Busts of king & queen right. Reverse: 2 cornucopiae. Aramaic legend. | ||
Aretas IV with Queen Shuqailat AD 19 9 BC - 40 AD (struck circa 39-40 AD) Michael Mitchiner, Oriental Coins, the Ancient and Classical World, Hawkins Publications, London (1978) 254-255, David R. Sear, Greek Imperial Coins and their values, Seaby, London (1982) 5699, Ya'akov Meshorer, Nabataean Coins, QEDEM 3, Heb. Un. Jer. (1975) 17 x 18 mm. 4.13 gm. Die position=12h Obverse: Busts of king & queen right. Reverse: 2 cornucopiae. Aramaic legend | ||
Rabel II with Queen Gamilat AD 15 70 - 106 AD (struck circa 102 AD (?)) Ya'akov Meshorer, Nabataean Coins, QEDEM 3, Heb. Uni. Jer. (1975)- (similar to 163), KS-K II - (similar to 87) 15 mm. 3.45 gm. Die position=12h Obverse: Bust of king right. Reverse: Two cornucopiae. Aramaic legend. The legend on the reverse of this odd coin corresponds to other late issues of Rabel, with the 'beth' running underneath the 'aleph,' including another unpublished bronze variety (like this one) with a single bust on the obverse. Schmitt-Korte (1990) has the reverse legend within a wreath. This could be a transitional issue from the period between Gamilat's death in 102 AD and Rabel's new wife, Hagru. | ||
Anonymous Coin from South Arabia AE Drachm (?) circa 200 BC (?) David R. Sear, Greek Imperial Coins and their values, Seaby, London (1982) 6131v. 19 mm. 4.10 gm. Die position=?h Obverse: Crude stylized head of Athena Reverse: Weird 'bug-eyed' owl, facing. Trace of olive sprig to left. Greek legend (\[theta] \[epsilon]), to right. |
BIBLIOGRAPHY
Jacques de Morgan, Manuel de Numismatique Orientale de L’Antiquite et du Moyen Age, Obol International, Chicago (1979 (1923))
Karl Schmitt-Korte and Michael Cowell, Nabataean Coinage: Part I, Silver Content Measured by X-ray Fluorescence Analysis, Numismatic Chronicle, Volume 149, London (1989)
Karl Schmitt-Korte, Nabataean Coinage: Part II, New Coin Types and Variants, Numismatic Chronicle, Volume 150, London (1990)
Karl Schmitt-Korte and Martin Price, Nabataean Coinage: Part III, The Nabataean Monetary System, Numismatic Chronicle, Volume 154, London (1994)
Ya’akov Meshorer, Nabataean Coins, QEDEM 3, Hebrew University, Jerusalem (1975)
Michael Mitchiner, Oriental Coins, the Ancient and Classical World, Hawkins Publications, London (1978)
G. F. Hill, The Ancient Coinage of Southern Arabia, Argonaut, Chicago (1969 (1915))
David R. Sear, Greek Coins and their values, Volume 2: Asia and Africa, Seaby, London (1979)
David R. Sear, Greek Imperial Coins and their values, Seaby, London (1982)
Page Discussion
Membership is required to comment. Membership is free of charge and available to everyone over the age of 16. Just click SignUp, or make a comment below. You will need a user name and a password. The system will automatically send a code to your email address. It should arrive in a few minutes. Enter the code, and you are finished.
Members who post adverts or use inappropriate language or make disrespectful comments will have their membership removed and be barred from the site. By becoming a member you agree to our Terms of Use and our Privacy, Cookies & Ad Policies. Remember that we will never, under any circumstances, sell or give your email address or private information to anyone unless required by law. Please keep your comments on topic. Thanks!